Customization: | Available |
---|---|
After-sales Service: | Maintenance & Refund |
Warranty: | 1 Year |
Still deciding? Get samples of $ !
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
01. | The Whole Instrument Structure Is Solid Without Moving Parts & Easy To Disassemble. |
02. | Variety Of Anti-Corrosion And High And Low Temperature Resistance Materials (Such As Hastelloy. Titanium.... etc.) Optional. |
03. | The Whole Instrument Can Be Made Fully Sealed Without Dead Angle (Welding Form) & Without Any Leakage Point & Withstand 42Mpa High Pressure. |
04. | Small Pressure Loss & Only About 1/2△P Of The Standard Orifice Plate. |
05. | Anti-Interference & Strong Anti-Impurity Ability & Self-Test Program. |
06. | Sensor Measurement No Contact With The Measured Medium & No Parts Wear & Safe And Reliable Use. |
07. | Dry Calibration Method Available & Weight Hanging Method. Single Key Operation Can Complete The Calibration. |
08. | Variety Of Installation Methods & Such As Online Plug-In & Low Installation Cost, |
09. | Integrated Temperature & Pressure Compensation & Direct Output Quality Or Standard. |
10. | Optional Small Signal Cutting & Nonlinear Correction & Filtering Time Can Be Selected. |
11. | Accurately Measure A Variety Of Normal Temperature & High Temperature 500 Degrees & Low Temperature -200 Degrees - Under The Condition Of Gas & Liquid Flow. |
12. | Accurate Measurement & 0.2%F.S. & Easy To Install & Maintain. |
13. | Good Repeatability & Generally 0.05% - 0.08% & Fast Measurement. |
14. | The Range Can Be Changed According To The Actual Need To Replace The Choke (Target). |
15. | Low-Power Battery Field Display. Can Directly Read The Value Online. The Display Can Read Instantaneous And Cumulative Flow And Percentage Bar Chart At The Same Time. |
16. | Variety Of Output Signal & Can Transmit A Variety Of Parameters. |
17. | Strong Seismic Resistance & Pulsating Flow Can Be Measured Within A Certain Range. |
Nominal Diameter DN (mm) |
Measuring Range (m3/H) |
Target Diameter Ratio Range |
Maximum Pressure Drop (kPa) |
15 | 0.1 - 3 | 0.8 - 0.5 | 75.53 |
20 | 0.17 - 5 | 0.8 - 0.5 | 55.12 |
25 | 0.3 - 9 | 0.8 - 0.4 | 34.45 |
32 | 0.5 - 14 | 0.8 - 0.3 | 24.12 |
40 | 1.0 - 24 | 0.8 - 0.3 | 17.23 |
50 | 1.5 - 40 | 0.8 - 0.3 | 6.89 |
65 | 2.5 - 60 | 0.7 - 0.35 | 5.51 |
80 | 3.5 - 90 | 0.7 - 0.35 | 4.31 |
100 | 5 - 140 | 0.7 - 0.3 | 2.76 |
125 | 6 - 200 | 0.7 - 0.3 | 2.07 |
150 | 10 - 300 | 0.6 - 0.25 | 1.38 |
200 | 18 - 560 | 0.6 - 0.25 | 0.89 |
250 | 25 - 800 | 0.5 - 0.25 | 0.56 |
300 | 40 - 1200 | 0.5 - 0.2 | 0.35 |
350 | 50 - 1500 | 0.5 - 0.2 | 0.10 |
400 | 65 - 2000 | 0.5 - 0.2 | 0.07 |
450 | 90 - 2600 | 0.4 - 0.2 | 0.06 |
500 | 110 - 3300 | 0.4 - 0.2 | 0.05 |
550 | 140 - 4100 | 0.35 - 0.2 | 0.04 |
600 | 170 - 5000 | 0.3 - 0.15 | 0.03 |
700 | 230 - 6800 | 0.3 - 0.15 | 0.011 |
800 | 300 - 9000 | 0.3 - 0.15 | 0.0083 |
900 | 370 - 11000 | 0.3 - 0.15 | 0.0062 |
1000 | 470 - 14.000 | 0.2 - 0.1 | 0.0055 |
1100 | 560 - 16.000 | 0.2 - 0.1 | 0.0041 |
1200 | 670 - 20000 | 0.2 - 0.1 | 0.0034 |
1300 | 780 - 23.000 | 0.2 - 0.1 | 0.0028 |
1400 | 900 - 27.000 | 0.2 - 0.1 | 0.0018 |
1500 | 1050 - 31000 | 0.2 - 0.1 | 0.0016 |
1600 | 1200 - 32500 | 0.2 - 0.1 | 0.0014 |
1700 | 1350 - 36500 | 0.2 - 0.1 | 0.0012 |
1800 | 1510 - 40800 | 0.2 - 0.1 | 0.0011 |
1900 | 1680 - 45.500 | 0.2 - 0.1 | 0.0010 |
2000 | 1850 - 50000 | 0.2 - 0.1 | 0.0009 |
2100 | 1980 - 55800 | 0.2 - 0.1 | 0.0008 |
Nominal Diameter DN(mm) | Total Width |
Total Height | Nominal Diameter DN(mm) | Total Width | Total Height |
A | B | A | B | ||
15 | 150 | 345 | 125 | 200 | 455 |
20 | 150 | 350 | 150 | 200 | 480 |
25 | 150 | 355 | 200 | 250 | 530 |
32 | 150 | 362 | 250 | 250 | 580 |
40 | 150 | 370 | 300 | 250 | 630 |
50 | 150 | 380 | 350 | 250 | 680 |
65 | 200 | 395 | 400 | 250 | 730 |
80 | 200 | 410 | 450 | 250 | 780 |
100 | 200 | 430 | 500 | 250 | 830 |
HG-TFM - | |||||||||||||||||||||||||||||||
Capacitive Target Type |
|||||||||||||||||||||||||||||||
Code | Nominal Diameter |
||||||||||||||||||||||||||||||
0010 | DN10 | ||||||||||||||||||||||||||||||
0100 | DN100 | ||||||||||||||||||||||||||||||
... | |||||||||||||||||||||||||||||||
5000 | DN5000 | ||||||||||||||||||||||||||||||
Code | Process Connection | ||||||||||||||||||||||||||||||
F | Flange Pipe | C | Plug-in | D | Wafer | U | Inline Disassembly Type | L | Thread Type | E | Other | ||||||||||||||||||||
Code | Type of Medium | ||||||||||||||||||||||||||||||
L | Liquid | G | Gas | S | Steam | ||||||||||||||||||||||||||
Code | Pressure Rating | ||||||||||||||||||||||||||||||
A | 0.6Mpa | E | 2.5Mpa | I | 10 Mpa | M | 20Mpa | ||||||||||||||||||||||||
B | 1.0 Mpa | F | 4.0 Mpa | J | 11 Mpa | N | 25 Mpa | ||||||||||||||||||||||||
C | 1.6Mpa | G | 5.0 Mpa | K | 15 Mpa | O | 26 Mpa | ||||||||||||||||||||||||
D | 2.0 Mpa | H | 6.3Mpa | L | 16 Mpa | P | 42 Mpa | ||||||||||||||||||||||||
Code |
Medium Temperature | ||||||||||||||||||||||||||||||
C | -20 To 80°C (Room Temperature) | ||||||||||||||||||||||||||||||
Z | 80 To 200°C (Medium Temperature) | ||||||||||||||||||||||||||||||
G | 200 To 450°C (High Temperature) | ||||||||||||||||||||||||||||||
D | -200 To -20°C (Low Temperature) | ||||||||||||||||||||||||||||||
Code | Output Signal | ||||||||||||||||||||||||||||||
P | Pulse | H | HART Protocol | ||||||||||||||||||||||||||||
I | 4-20mA | K | Relay Output | ||||||||||||||||||||||||||||
R | Communication Output | ||||||||||||||||||||||||||||||
Code | Explosion-proof Identification | ||||||||||||||||||||||||||||||
A | Intrinsic Safety Type | D | Flameproof Type | ||||||||||||||||||||||||||||
Code | Shell Material | ||||||||||||||||||||||||||||||
C | Carbon Steel | ||||||||||||||||||||||||||||||
S | 304 Stainless Steel | ||||||||||||||||||||||||||||||
T | 316L Stainless Steel | ||||||||||||||||||||||||||||||
Code | Sensor Material | ||||||||||||||||||||||||||||||
H | Hastelloy | ||||||||||||||||||||||||||||||
T | Titanium | ||||||||||||||||||||||||||||||
S | 304 Stainless Steel | ||||||||||||||||||||||||||||||
E | Other Material | ||||||||||||||||||||||||||||||